Wednesday, July 12, 2017

Centre code 32 rovisional List of PC 12/07/2017 total 1489

Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3200028 3200030 3200033 3200045 3200054 3200061 3200068 3200080
3200108 3200109 3200112 3200141 3200145 3200158 3200165 3200172
3200174 3200185 3200188 3200212 3200220 3200221 3200250 3200258
3200273 3200276 3200288 3200310 3200313 3200321 3200328 3200361
3200380 3200384 3200391 3200396 3200418 3200436 3200487 3200489
3200513 3200534 3200548 3200562 3200597 3200612 3200614 3200620
3200670 3200678 3200721 3200743 3200774 3200789 3200803 3200815
3200816 3200828 3200854 3200872 3200927 3200939 3200942 3200991
3200997 3200998 3201001 3201006 3201007 3201055 3201094 3201106
3201120 3201136 3201146 3201151 3201175 3201187 3201198 3201226
3201233 3201239 3201248 3201255 3201278 3201300 3201348 3201379
3201399 3201403 3201423 3201430 3201453 3201455 3201456 3201463
3201467 3201473 3201474 3201477 3201478 3201509 3201518 3201519
3201520 3201522 3201532 3201547 3201555 3201575 3201587 3201588
3201627 3201640 3201643 3201684 3201701 3201704 3201725 3201726
3201733 3201753 3201773 3201782 3201809 3201810 3201820 3201824
3201828 3201836 3201869 3201893 3201904 3201907 3201949 3202020
3202025 3202033 3202039 3202077 3202095 3202098 3202130 3202141
3202143 3202155 3202165 3202195 3202201 3202221 3202223 3202224
3202227 3202228 3202256 3202266 3202267 3202318 3202321 3202341
3202342 3202346 3202361 3202368 3202379 3202407 3202413 3202424
3202435 3202453 3202455 3202456 3202457 3202459 3202462 3202488
3202494 3202503 3202522 3202547 3202558 3202600 3202602 3202615
3202640 3202644 3202668 3202672 3202685 3202720 3202738 3202742
3202784 3202785 3202821 3202886 3202888 3202900 3202906 3202916
Page No. - 1Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3202920 3202922 3202923 3202924 3202936 3202939 3202950 3202975
3203032 3203052 3203058 3203070 3203086 3203095 3203100 3203106
3203128 3203136 3203168 3203234 3203246 3203248 3203253 3203255
3203274 3203280 3203378 3203390 3203398 3203429 3203479 3203484
3203555 3203566 3203605 3203616 3203619 3203629 3203634 3203643
3203644 3203673 3203740 3203741 3203767 3203781 3203795 3203842
3203873 3203895 3203904 3203928 3203929 3203934 3203982 3203990
3203997 3204042 3204045 3204047 3204061 3204066 3204071 3204095
3204104 3204116 3204130 3204157 3204201 3204211 3204265 3204285
3204307 3204331 3204338 3204340 3204372 3204374 3204382 3204385
3204401 3204402 3204411 3204415 3204430 3204446 3204447 3204448
3204472 3204504 3204515 3204520 3204552 3204554 3204579 3204585
3204608 3204609 3204619 3204625 3204666 3204717 3204719 3204737
3204738 3204740 3204746 3204750 3204759 3204770 3204771 3204785
3204799 3204807 3204808 3204818 3204829 3204844 3204845 3204858
3204862 3204882 3204883 3204894 3204927 3204931 3204942 3204944
3204954 3204957 3204966 3204967 3204975 3204976 3204978 3204981
3205010 3205014 3205039 3205050 3205057 3205059 3205060 3205071
3205083 3205097 3205099 3205112 3205123 3205138 3205147 3205151
3205182 3205204 3205206 3205250 3205286 3205287 3205301 3205302
3205325 3205346 3205381 3205403 3205440 3205443 3205444 3205472
3205474 3205495 3205497 3205505 3205509 3205510 3205513 3205522
3205528 3205539 3205547 3205551 3205566 3205600 3205613 3205620
3205638 3205672 3205679 3205709 3205747 3205767 3205777 3205779
3205791 3205798 3205817 3205820 3205848 3205867 3205884 3205887
Page No. - 2Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3205910 3205921 3205934 3205978 3205996 3205999 3206008 3206009
3206047 3206059 3206091 3206099 3206122 3206123 3206133 3206180
3206184 3206191 3206235 3206253 3206260 3206312 3206319 3206321
3206360 3206368 3206395 3206410 3206430 3206431 3206432 3206438
3206439 3206449 3206450 3206452 3206461 3206470 3206487 3206488
3206492 3206494 3206500 3206530 3206532 3206533 3206553 3206563
3206577 3206635 3206664 3206675 3206709 3206739 3206778 3206901
3206905 3206910 3206911 3206925 3206947 3206968 3206971 3207006
3207007 3207025 3207041 3207074 3207082 3207087 3207119 3207146
3207194 3207208 3207214 3207216 3207218 3207223 3207227 3207250
3207260 3207267 3207282 3207299 3207300 3207301 3207321 3207327
3207328 3207394 3207400 3207408 3207420 3207429 3207449 3207464
3207510 3207524 3207547 3207606 3207607 3207609 3207681 3207704
3207725 3207739 3207744 3207747 3207789 3207821 3207839 3207873
3207875 3207893 3207899 3207910 3207921 3207976 3207980 3208013
3208033 3208055 3208059 3208099 3208112 3208114 3208133 3208136
3208162 3208166 3208181 3208182 3208190 3208198 3208203 3208217
3208228 3208229 3208261 3208295 3208313 3208321 3208323 3208343
3208353 3208357 3208363 3208367 3208389 3208397 3208411 3208414
3208436 3208485 3208486 3208487 3208493 3208535 3208567 3208568
3208586 3208598 3208600 3208630 3208640 3208655 3208709 3208775
3208828 3208842 3208867 3208868 3208875 3208878 3208882 3208907
3208945 3208955 3208970 3208971 3208983 3208988 3208995 3209049
3209086 3209125 3209146 3209149 3209160 3209173 3209181 3209183
3209190 3209199 3209201 3209204 3209206 3209208 3209210 3209213
Page No. - 3Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3209214 3209240 3209241 3209247 3209257 3209291 3209292 3209296
3209297 3209298 3209308 3209316 3209340 3209341 3209360 3209365
3209410 3209411 3209436 3209441 3209447 3209451 3209474 3209490
3209523 3209525 3209665 3209675 3209682 3209685 3209688 3209689
3209692 3209698 3209766 3209776 3209809 3209815 3209838 3209841
3209858 3209876 3209892 3209903 3209918 3209920 3210011 3210065
3210072 3210073 3210082 3210098 3210100 3210144 3210155 3210175
3210194 3210216 3210260 3210272 3210287 3210315 3210324 3210337
3210338 3210351 3210403 3210421 3210441 3210443 3210456 3210468
3210477 3210493 3210494 3210495 3210496 3210498 3210499 3210509
3210518 3210523 3210541 3210588 3210592 3210614 3210636 3210650
3210654 3210669 3210670 3210693 3210704 3210729 3210747 3210794
3210855 3210880 3210951 3210959 3210999 3211003 3211007 3211012
3211015 3211055 3211056 3211081 3211083 3211106 3211107 3211122
3211135 3211149 3211168 3211173 3211174 3211176 3211195 3211199
3211220 3211229 3211241 3211242 3211243 3211249 3211250 3211282
3211295 3211333 3211344 3211356 3211363 3211391 3211393 3211396
3211451 3211454 3211455 3211477 3211500 3211509 3211520 3211526
3211649 3211679 3211681 3211685 3211723 3211724 3211735 3211743
3211756 3211791 3211808 3211820 3211830 3211837 3211838 3211842
3211886 3211891 3211900 3211901 3211902 3211903 3211904 3211914
3211917 3211920 3211932 3211940 3211942 3211943 3211946 3211950
3211953 3211978 3211980 3211982 3211983 3211990 3211994 3211995
3211996 3212012 3212017 3212018 3212023 3212049 3212061 3212066
3212081 3212088 3212089 3212101 3212125 3212133 3212135 3212138
Page No. - 4Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3212157 3212170 3212171 3212182 3212186 3212187 3212188 3212193
3212196 3212198 3212202 3212206 3212219 3212220 3212225 3212259
3212355 3212373 3212387 3212401 3212407 3212432 3212468 3212517
3212619 3212626 3212645 3212664 3212708 3212710 3212731 3212827
3212841 3212842 3212848 3212866 3212868 3212869 3212880 3212903
3212918 3212919 3212932 3212957 3212958 3212961 3212962 3212963
3212964 3212974 3212995 3213001 3213015 3213061 3213062 3213119
3213177 3213183 3213196 3213217 3213218 3213235 3213237 3213238
3213240 3213296 3213300 3213303 3213306 3213323 3213334 3213345
3213367 3213369 3213378 3213397 3213401 3213416 3213428 3213435
3213451 3213455 3213457 3213463 3213521 3213532 3213536 3213547
3213552 3213570 3213598 3213681 3213689 3213700 3213759 3213765
3213768 3213777 3213790 3213795 3213799 3213878 3213889 3213892
3213924 3213962 3214011 3214027 3214035 3214055 3214073 3214118
3214138 3214150 3214169 3214191 3214222 3214243 3214261 3214262
3214285 3214289 3214296 3214322 3214330 3214347 3214364 3214365
3214382 3214383 3214396 3214414 3214430 3214440 3214465 3214472
3214481 3214484 3214490 3214498 3214573 3214579 3214591 3214596
3214606 3214615 3214638 3214696 3214758 3214772 3214773 3214791
3214796 3214802 3214819 3214824 3214828 3214858 3214869 3214897
3214942 3214944 3214957 3214977 3215012 3215020 3215021 3215048
3215091 3215096 3215112 3215170 3215174 3215178 3215187 3215197
3215243 3215250 3215299 3215332 3215333 3215375 3215400 3215408
3215427 3215472 3215473 3215557 3215577 3215603 3215626 3215632
3215640 3215646 3215657 3215668 3215686 3215704 3215736 3215779
Page No. - 5Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
3215815 3215835 3215867 3215878 3215904 3215912 3215917 3216018
3216026 3216043 3216067 3216070 3216095 3216102 3216129 3216150
3216295 3216349 3216353 3216359 3216361 3216362 3216366 3216369
3216395 3216399 3216451 3216461 3216594 3216628 3216660 3216661
3216669 3216749 3216755 3216771 3216776 3216811 3216817 3216840
3216862 3216889 3216948 3216990 3217021 3217038 3217049 3217056
3217101 3217186 3217198 3217256 3217318 3217349 3217350 3217383
3217413 3217475 3217519 3217527 3217541 3217616 8200026 8200030
8200036 8200037 8200038 8200039 8200041 8200042 8200048 8200061
8200068 8200070 8200078 8200079 8200083 8200085 8200090 8200093
8200104 8200113 8200120 8200122 8200132 8200135 8200136 8200145
8200148 8200160 8200164 8200179 8200184 8200186 8200192 8200193
8200194 8200197 8200201 8200202 8200208 8200209 8200210 8200216
8200218 8200219 8200221 8200225 8200232 8200234 8200238 8200251
8200262 8200265 8200269 8200275 8200276 8200278 8200279 8200281
8200294 8200295 8200306 8200307 8200308 8200311 8200313 8200318
8200334 8200340 8200345 8200349 8200350 8200352 8200357 8200364
8200369 8200371 8200372 8200373 8200377 8200382 8200383 8200389
8200390 8200394 8200395 8200398 8200401 8200406 8200416 8200419
8200424 8200426 8200431 8200441 8200449 8200452 8200460 8200461
8200466 8200470 8200474 8200484 8200485 8200487 8200488 8200498
8200499 8200500 8200501 8200507 8200510 8200524 8200528 8200535
8200547 8200554 8200558 8200561 8200564 8200570 8200595 8200603
8200605 8200608 8200616 8200622 8200627 8200629 8200635 8200637
8200646 8200647 8200654 8200668 8200669 8200677 8200680 8200682
Page No. - 6Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
8200684 8200692 8200694 8200695 8200705 8200707 8200709 8200710
8200712 8200713 8200716 8200721 8200724 8200736 8200739 8200742
8200753 8200756 8200758 8200769 8200775 8200777 8200780 8200782
8200783 8200788 8200794 8200795 8200799 8200806 8200813 8200817
8200828 8200834 8200835 8200836 8200852 8200862 8200865 8200867
8200873 8200879 8200889 8200897 8200898 8200900 8200901 8200902
8200913 8200923 8200932 8200933 8200939 8200945 8200947 8200948
8200951 8200954 8200956 8200959 8200963 8200971 8200972 8200975
8200977 8200981 8200984 8200985 8200988 8200990 8200992 8200993
8201001 8201004 8201008 8201014 8201015 8201032 8201043 8201045
8201046 8201049 8201059 8201066 8201081 8201085 8201088 8201092
8201095 8201103 8201104 8201109 8201113 8201121 8201122 8201134
8201136 8201139 8201141 8201142 8201143 8201156 8201160 8201162
8201166 8201167 8201168 8201171 8201177 8201183 8201185 8201187
8201188 8201194 8201197 8201198 8201199 8201207 8201209 8201217
8201229 8201231 8201233 8201235 8201236 8201241 8201244 8201255
8201262 8201264 8201265 8201267 8201275 8201278 8201279 8201280
8201283 8201285 8201301 8201305 8201307 8201309 8201329 8201339
8201346 8201349 8201350 8201357 8201358 8201359 8201360 8201363
8201364 8201367 8201368 8201370 8201374 8201378 8201382 8201383
8201391 8201401 8201402 8201403 8201405 8201411 8201412 8201413
8201417 8201423 8201441 8201446 8201450 8201451 8201455 8201464
8201470 8201487 8201489 8201501 8201504 8201505 8201509 8201525
8201527 8201538 8201557 8201558 8201563 8201568 8201573 8201576
8201587 8201591 8201603 8201604 8201620 8201626 8201630 8201631
Page No. - 7Tamilnadu Uniformed Services Recruitment Board, Chennai - 600 008
Common Recruitment for the Post of PC, Jail Warder and Firemen, 2017
Provisional Selection List (1:5 Ratio) for PMT/ET/PET
Centre Code : 32 - Kanyakumari
8201633 8201640 8201645 8201651 8201660 8201675 8201683 8201684
8201697 8201708 8201714 8201720 8201721 8201735 8201737 8201740
8201750 8201751 8201754 8201755 8201756 8201757 8201761 8201762
8201766 8201772 8201774 8201775 8201780 8201789 8201798 8201804
8201808 8201814 8201820 8201825 8201840 8201843 8201855 8201868
8201873 8201875 8201879 8201881 8201889 8201908 8201910 8201919
8201947 8201953 8201955 8201957 8201968 8201969 8201975 8201980
8201983 8201986 8201994 8202010 8202016 8202032 8202033 8202036
8202054 8202066 8202071 8202104 8202148 8202149 8202153 8202155
8202157 8202174 8202213 8202225 8202231 8202233 8202237 8202240
8202241 8202243 8202244 8202247 8202248 8202250 8202255 8202260
8202268

No comments:

Post a Comment