Download @ www.keralaservice.org
Complete DA Chart - Page 1
w.e.f Arrear from Arrear to Order No
2 2 30/11/2008 or Retirement Dec/05
3 5 01/07/2004 01/07/2004 31/01/2006 30/11/2008 or Retirement Feb/06
3 8 01/01/2005 01/01/2005 28/02/2007 31/03/2010 or Retirement Mar/07
4 12 01/07/2005 01/07/2005 31/08/2007 30/09/2010 or Retirement Sep/07
3 15 01/01/2006 01/01/2006 30/11/2007 28/02/2011 or Retirement Dec/07
5 20 01/07/2006 01/07/2006 31/01/2008 28/02/2011 or Retirement Feb/08
6 26 01/01/2007 01/01/2007 31/01/2008 28/02/2011 or Retirement Feb/08
6 32 01/07/2007 01/07/2007 31/01/2008 28/02/2011 or Retirement Feb/08
6 38 01/01/2008 01/01/2008 30/04/2008 31/03/2011 or Retirement May/08
7 45 01/07/2008 01/07/2008 31/12/2008 31/03/2012 or Retirement Jan/09
10 55 01/01/2009 01/01/2009 31/05/2009 31/03/2013 or Retirement Jun/09
9 64 01/07/2009 01/07/2009 31/10/2009 31/08/2013 or Retirement Nov/09
14 78 01/01/2010 01/01/2010 31/07/2010 31/03/2014 or Retirement Aug/10
16 94 01/07/2010 01/07/2010 31/12/2010 30/09/2014 or Retirement Jan/11
12 106 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11
12 118 01/07/2011 01/07/2011 31/10/2011 30/09/2015 or Retirement Nov/11
12 130 01/01/2012 01/01/2012 31/05/2012 30/04/2016 or Retirement Jun/12
12 142 01/07/2012 01/07/2012 30/11/2012 31/10/2016 or Retirement Dec/12
15 157 01/01/2013 01/01/2013 31/05/2013 30/04/2017 or Retirement Jun/13
17 174 01/07/2013 01/07/2013 31/12/2013 Jan/14
17 191 01/01/2014 01/01/2014 31/05/2014 30/04/2018 or Retirement Jun/14
% of
D.A
Total
D.A
Date on which the amount will be
permitted to be withdrawn
Drawn from the
salary of
01/01/2004 01/01/2004 30/11/2005 GO(P)No.541/2005/Fin dated 17/12/2005
GO(P)No.541/2005/Fin dated 17/12/2005
GO(P)No.120/2007/Fin dated 20/03/2007
GO(P)No.120/2007/Fin dated 20/03/2007
GO(P)No.531/2007/Fin dated 5/11/2007
GO(P)No.120/2007/Fin dated 20/03/2007
GO(P)No.547/2007/Fin dated 14/11/2007
GO(P)No.91/2008/Fin dated 16/02/2008
GO(P)No.220/2008/Fin dated 22/05/2008
GO(P)No.38/2009/Fin dated 17/01/2009
GO(P)No.211/2009/Fin dated 12/06/2009
GO(P)No.512/2009/Fin dated 18/11/2009
GO(P)No.362/2010/Fin dated 03/07/2010
GO(P)No.37/2011/Fin dated 18/01/2011
GO(P)No.180/2011/Fin dated 11/04/2011
GO(P)No.535/2011/Fin dated 14/11/2011
GO(P)No.323/2012/Fin dated 04/06/2012
GO(P)No.614/2012/Fin dated 08/11/2012
GO(P)No.220/2013/Fin dated 14/5/2013
30/11/2017 or Retirement GO(P) No.630/2013/Fin dated 23/12/2013
GO(P)No.221/2014/Fin Dated 16/06/2014
Download @ www.keralaservice.org
Complete DA Chart - Page 2
w.e.f Arrear from Arrear to Order No
0 0 01/07/2009 No DA from 01/07/2009 to 31/12/2009
8 8 01/01/2010 01/01/2010 31/07/2010 31/3/2014 or Retirement Aug/10
10 18 01/07/2010 01/07/2010 31/12/2010 30/09/2014 or Retirement Jan/11
6 24 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11
7 31 01/07/2011 01/07/2011 31/10/2011 30/09/2015 or Retirement Nov/11
7 38 01/01/2012 01/01/2012 31/05/2012 30/04/2016 or Retirement Jun/12
7 45 01/07/2012 01/07/2012 30/11/2012 31/10/2016 or Retirement Dec/12
8 53 01/01/2013 01/01/2013 31/05/2013 30/4/2017 or Retirement Jun/13
10 63 01/07/2013 01/07/2013 31/12/2013 Jan/14
10 73 01/01/2014 01/01/2014 31/05/2014 30/04/2018 or Retirement Jun/14
DA on Revised Pay vide PAY REVISION w.e.f 01/07/2009
% of
D.A
Total
D.A
Date on which the amount will be
permitted to be withdrawn
Drawn from the
salary of
GO(P)No.85/2011/Fin dated 26/02/2011
GO(P)No.85/2011/Fin dated 26/02/2011
GO(P)No.85/2011/Fin dated 26/02/2011
GO(P)No.180/2011/Fin dated 11/04/2011
GO(P)No.535/2011/Fin dated 14/11/2011
GO(P)No.323/2012/Fin dated 04/06/2012
GO(P)No.614/2012/Fin dated 08/11/2012
GO(P)No.220/2013/Fin dated 14/05/2013
30/11/2017 or Retirement GO(P) No.630/2013/Fin Dated 23/12/2013
GO(P)No.221/2014/Fin D
No comments:
Post a Comment