Polling[edit]
Kerala Assembly Election 2016 polling was done on 16 May 2016 through the 140 Legislative Assembly Constituencies (Niayamasabha Niyojakamandalam). 77.35% voters from total electorate are polled on 16 May 2016.[29]
District | Polling% |
---|---|
Kasaragod | 78.51 |
Kannur | 80.63 |
Wayanad | 78.22 |
Kozhikode | 81.89 |
Malappuram | 75.83 |
Palakkad | 78.37 |
Thrissur | 77.74 |
Ernakulam | 79.77 |
Idukki | 73.59 |
Kottayam | 76.90 |
Alappuzha | 79.88 |
Pathanamthitta | 71.66 |
Kollam | 75.07 |
Thiruvananthapuram | 72.53 |
No comments:
Post a Comment