#[9] | Name | Portrait | Took office | Left office | Term[10] | Political party | Election | |
---|---|---|---|---|---|---|---|---|
1 | P. S. Kumaraswamy Raja | 26 January 1950 | 9 April 1952 | 2nd | Indian National Congress | 1946 Madras Legislative Assembly Election | ||
2 | C. Rajagopalachari | 10 April 1952 | 13 April 1954 | 2nd | Indian National Congress | 1952 Madras Legislative Assembly Election | ||
3 | K. Kamaraj | 13 April 1954 | 31 March 1957 | 1st | Indian National Congress | |||
4 | K. Kamaraj | 13 April 1957 | 1 March 1962 | 2nd | Indian National Congress | 1957 Madras Legislative Assembly Election | ||
5 | K. Kamaraj | 15 March 1962 | 2 October 1963 | 3rd | Indian National Congress | 1962 Madras Legislative Assembly Election | ||
6 | M. Bakthavatsalam | 2 October 1963 | 6 March 1967 | 1st | Indian National Congress | |||
7 | C. N. Annadurai | 6 March 1967 | 14 January 1969 | 1st | DMK | 1967 Madras Legislative Assembly election |
Wednesday, May 25, 2016
List of our own OLD Chief Ministers wef 1950 26th January.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment