Results[edit]
The Election results gave a massive win for the Left Democratic Front with 91 in 140 seats. The incumbent UDF front was reduced to 47 seats. Election also saw NDA winning a seat in the Kerala Assembly for the first time.
Alliance wise result[edit]
| LDF+ | SEATS | UDF+ | SEATS | NDA+ | SEATS | OTHERS | SEATS | |
|---|---|---|---|---|---|---|---|---|
| CPIM | 58 | INC | 22 | BJP | 1 | IND | 1 | |
| CPI | 19 | IUML | 18 | BDJS | 0 | |||
| JD(S) | 3 | KC(M) | 6 | KC | 0 | |||
| NCP | 2 | KC(J) | 1 | JRS | 0 | |||
| IND | 5 | CMP | 0 | JSS | 0 | |||
| IC(S) | 1 | JD(U) | 0 | |||||
| KC(B) | 1 | RSP | 0 | |||||
| RSP(L) | 1 | |||||||
| CMP | 1 | |||||||
| KC | 0 | |||||||
| KC(D) | 0 | |||||||
| INL | 0 | |||||||
| TOTAL (2016) | 91 | TOTAL (2016) | 47 | TOTAL (2016) | 1 | TOTAL (2016) | 1 | |
| TOTAL (2011) | 68 | TOTAL (2011) | 72 | TOTAL (2011) | 0 | TOTAL (2011) | 0 | |
| TOTAL (2006) | 98 | TOTAL (2006) | 42 | TOTAL (2006) | 0 | TOTAL (2006) | 0 | |
| TOTAL (2001) | 40 | TOTAL (2001) | 99 | TOTAL (2001) | 0 | TOTAL (2001) | 1 |
No comments:
Post a Comment